A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Port Saint Lucie Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Port Saint Lucie Banking Rates Home » CD Rates When Interest Rates are Falling in Port Saint Lucie, FL
Best Port Saint Lucie Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| First Peoples Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Grand Bank & Trust of Florida 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| First Choice Credit Union Savings Account | 0.15% Date: Aug 27, 2010 |
| First Peoples Bank 12 Month CD Account | 1.15% to 1.10% Date: Aug 26, 2010 |
| First Peoples Bank 6 Month CD Account | 0.70% to 0.65% Date: Aug 26, 2010 |
Check Rates in These Cities Near Port Saint Lucie: | Serving the Following Port Saint Lucie Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34952 34953 34983 34984 34985 34986 34987 34988 |
Other Port Saint Lucie Specials: Port Saint Lucie Insurance Rates
