| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.15% As of October 22, 2009 | View Rate Details | Riverside National Bank of Florida | CD Account |
1.15% As of February 23, 2010 | View Rate Details | First Peoples Bank | CD Account |
0.99% As of March 1, 2010 | View Rate Details | Marine Bank & Trust Company | CD Account |
0.70% As of February 23, 2010 | View Rate Details | Enterprise Bank of Florida | CD Account |
0.60% As of March 1, 2010 | View Rate Details | Seacoast National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Seacoast National Bank - 6 Month CD Account | N/A to 0.60% | Mar 1, 2010 |
| Marine Bank & Trust Company - 6 Month CD Account | 1.60% to 0.99% | Mar 1, 2010 | |
| First Peoples Bank - 6 Month CD Account | 1.40% to 1.15% | Feb 23, 2010 | |
| Enterprise Bank of Florida - 6 Month CD Account | 0.90% to 0.70% | Feb 23, 2010 | |
| - | Riverside National Bank of Florida - 12 Month CD Account | N/A to 2.15% | Oct 22, 2009 |

