- Getting married at the PGA Country Club.
- Getting an expensive face-lift your health insurance won’t cover.
- Planning for your retirement in Port St. Lucie.
- Port Saint Lucie Banking Rates Home »
- Life Changes Affecting Port St. Lucie Banking Rates:
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Riverside National Bank of Florida 12 Month CD Account | 2.15% Date: Oct 22, 2009 |
| First Peoples Bank Savings Account | 0.85% Date: Feb 23, 2010 |
| Marine Bank & Trust Company Savings Account | 0.49% Date: Mar 1, 2010 |
| Vanguard Community Credit Union Savings Account | 0.20% Date: Feb 26, 2010 |
| Enterprise Bank of Florida Savings Account | 0.15% Date: Oct 22, 2009 |
| Seacoast National BankSavings Account | N/A to 0.10% Date: Mar 1, 2010 |
| Marine Bank & Trust CompanySavings Account | N/A to 0.49% Date: Mar 1, 2010 |
| Vanguard Community Credit UnionSavings Account | 0.20% to 0.20% Date: Feb 26, 2010 |
| First Peoples BankSavings Account | 0.75% to 0.85% Date: Feb 23, 2010 |
| Riverside National Bank of Florida12 Month CD Account | N/A to 2.15% Date: Oct 22, 2009 |
Check Rates in These Cities Near Port Saint Lucie: | Serving the Following Port Saint Lucie Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34952, 34953, 34983, 34984, 34985, 34986, 34987, 34988 |
Other Port Saint Lucie Specials: Port Saint Lucie Insurance Rates