- Getting married at the PGA Country Club.
- Getting an expensive face-lift your health insurance won’t cover.
- Planning for your retirement in Port St. Lucie.
Port Saint Lucie Banking Rates Home » Life Changes Affecting Port St. Lucie Banking Rates:
Best Port Saint Lucie Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| First Peoples Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Grand Bank & Trust of Florida 2 Year CD Account | 1.45% Date: Aug 25, 2010 |
| First Choice Credit Union Savings Account | 0.15% Date: Aug 27, 2010 |
| First Peoples Bank 12 Month CD Account | 1.15% to 1.10% Date: Aug 26, 2010 |
| First Peoples Bank 6 Month CD Account | 0.70% to 0.65% Date: Aug 26, 2010 |
